New Lexus RX 350 for Sale in Richmond Hill
2023 Lexus RX 350 Luxury Package
Price: | $68,185 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA5PC003103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101773 |
City: | Richmond Hill |
2023 Lexus RX 350 F SPORT Series 1 Package
Price: | $65,585 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA0PC005762 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101849 |
City: | Richmond Hill |
2023 Lexus RX 350 F SPORT Series 1 Package
Price: | $65,585 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA4PC004761 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101857 |
City: | Richmond Hill |
2023 Lexus RX 350 Luxury Package
Price: | $68,685 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA5PC007278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101913 |
City: | Richmond Hill |
2023 Lexus RX 350 F SPORT Series 1 Package
Price: | $65,585 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2T2BAMCA1PC007603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101917 |
City: | Richmond Hill |
2023 Lexus RX 350 F SPORT Series 1 Package
Price: | $66,085 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA0PC008855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101950 |
City: | Richmond Hill |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA4PC012102 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101996 |
City: | Richmond Hill |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA6PC012618 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102016 |
City: | Richmond Hill |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA6PC012778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102017 |
City: | Richmond Hill |
Loading More Vehicles ...
