New Lexus RX 350 for Sale in Richmond Hill
2023 Lexus RX 350 F SPORT Series 1 Package
Price: | $66,085 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA3PC002211 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101652 |
City: | Richmond Hill |
2023 Lexus RX 350 Ultra Luxury Package
Price: | $71,985 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA5PC002288 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101661 |
City: | Richmond Hill |
2023 Lexus RX 350 F SPORT Series 2 Package
Price: | $71,185 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA9PC001841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15T1153 |
City: | Richmond Hill |
2023 Lexus RX 350 Luxury Package
Price: | $68,185 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA2PC004161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101746 |
City: | Richmond Hill |
2023 Lexus RX 350 F SPORT Series 1 Package
Price: | $65,585 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA3PC004704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101770 |
City: | Richmond Hill |
2023 Lexus RX 350 Luxury Package
Price: | $68,185 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA5PC003103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101773 |
City: | Richmond Hill |
2023 Lexus RX 350 Ultra Luxury Package
Price: | $72,485 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA7PC003054 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101782 |
City: | Richmond Hill |
2023 Lexus RX 350 Ultra Luxury Package
Price: | $71,985 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA9PC004917 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101786 |
City: | Richmond Hill |
2023 Lexus RX 350 F SPORT Series 2 Package
Price: | $71,185 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA0PC003705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101789 |
City: | Richmond Hill |
Loading More Vehicles ...
