New Lexus for Sale in Richmond Hill
2024 Lexus NX 350 F SPORT 2 Package
Price: | $63,139 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2KGCEZ0RC032457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102236 |
City: | Richmond Hill |
2024 Lexus NX 350 Luxury Package
Price: | $60,089 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2GGCEZ8RC032566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102250 |
City: | Richmond Hill |
2024 Lexus NX 350 Ultra Luxury Package
Price: | $64,039 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2GGCEZ5RC033318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102285 |
City: | Richmond Hill |
2024 Lexus NX 350 Luxury Package
Price: | $59,589 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GGCEZ7RC032834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102375 |
City: | Richmond Hill |
2023 Lexus NX 350 Executive Package
Price: | $67,589 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ2PC022225 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101841 |
City: | Richmond Hill |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $60,889 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ0PC023240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101897 |
City: | Richmond Hill |
2023 Lexus NX 350 F SPORT 2 Package
Price: | $63,784 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ7PC017628 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15T1163 |
City: | Richmond Hill |
2023 Lexus NX 350 F SPORT 2 Package
Price: | $64,289 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ9PC027660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102015 |
City: | Richmond Hill |
2023 Lexus NX 350 F SPORT 2 Package
Price: | $63,789 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ0PC030057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102109 |
City: | Richmond Hill |
Loading More Vehicles ...
