New Lexus for Sale in Richmond Hill
2024 Lexus NX 350 F SPORT 2 Package
Price: | $63,139 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2KGCEZ0RC032457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102236 |
City: | Richmond Hill |
2024 Lexus NX 350 Luxury Package
Price: | $60,089 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2GGCEZ8RC032566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102250 |
City: | Richmond Hill |
2024 Lexus NX 350 Ultra Luxury Package
Price: | $64,039 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2GGCEZ5RC033318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102285 |
City: | Richmond Hill |
2024 Lexus NX 350 Luxury Package
Price: | $59,589 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GGCEZ7RC032834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102375 |
City: | Richmond Hill |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 58AC11D16PU011532 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102227 |
City: | Richmond Hill |
2023 Lexus ES 250 Premium Package
Price: | $53,489 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 58AD11D12PU011659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102279 |
City: | Richmond Hill |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 58AB21B17PU014077 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102330 |
City: | Richmond Hill |
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 58ADZ1B13PU154888 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102270 |
City: | Richmond Hill |
2023 Lexus ES 350 F SPORT 2 Package
Price: | $60,789 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 58AJZ1B18PU154890 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102280 |
City: | Richmond Hill |
Loading More Vehicles ...
