New Cars, SUVs, Trucks for Sale in Richmond Hill
2023 Lexus NX 350 F SPORT 1 Package
Price: | $60,885 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ1PC021223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101753 |
City: | Richmond Hill |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $60,885 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ6PC021654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101768 |
City: | Richmond Hill |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $60,885 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ6PC021346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101762 |
City: | Richmond Hill |
2023 Lexus NX 350 Ultra Premium
Price: | $57,735 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZXPC021971 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101771 |
City: | Richmond Hill |
2023 Lexus NX 350 Ultra Premium
Price: | $58,235 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ6PC021787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101772 |
City: | Richmond Hill |
2023 Lexus NX 350 Ultra Premium
Price: | $58,235 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ2PC021835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101775 |
City: | Richmond Hill |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $61,385 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ5PC019913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101778 |
City: | Richmond Hill |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $60,885 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ1PC019794 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101781 |
City: | Richmond Hill |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $61,385 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ2PC020078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101791 |
City: | Richmond Hill |
Loading More Vehicles ...
