Used Cars, SUVs, Trucks for Sale in Richmond Hill
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 58AFZ1B17NU116098 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15100592 |
City: | Richmond Hill |
2022 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $53,395 |
Price does not include taxes and licensing fees.
Finance from $395 @ 4.9% APR*(Bi-weekly)
Mileage:3 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHG81F29N5049101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101039 |
City: | Richmond Hill |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,745 |
Price does not include taxes and licensing fees.
Finance from $450 @ 4.9% APR*(Bi-weekly)
Mileage:4,150 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JTJKGCEZ6N5003456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100755 |
City: | Richmond Hill |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $57,959 |
Price does not include taxes and licensing fees.
Finance from $429 @ 4.9% APR*(Bi-weekly)
Mileage:1,200 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2GGCEZ1NC002870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101097 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,515 |
Price does not include taxes and licensing fees.
Finance from $544 @ 4.9% APR*(Bi-weekly)
Mileage:11,180 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDA0NC309299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100331 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,745 |
Price does not include taxes and licensing fees.
Finance from $546 @ 4.9% APR*(Bi-weekly)
Mileage:10 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YZMDA1NC333240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100721 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $79,795 |
Price does not include taxes and licensing fees.
Finance from $591 @ 4.9% APR*(Bi-weekly)
Mileage:5 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDA3NC344371 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100961 |
City: | Richmond Hill |
Loading More Vehicles ...
