Used Lexus RX 350 for Sale in Richmond Hill
2019 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | PRICED TO GO
Price: | $49,490 |
Price does not include taxes and licensing fees.
Finance from $381 @ 6.3% APR*(Bi-weekly)
Mileage:21,901 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA6KC201819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101175A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
NAVIGATION PKG | LEXUS CERTIFIED
Price: | $46,890 |
Price does not include taxes and licensing fees.
Finance from $361 @ 6.3% APR*(Bi-weekly)
Mileage:34,633 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCAXKC177931 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1655 |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED
Price: | $48,490 |
Price does not include taxes and licensing fees.
Finance from $374 @ 6.3% APR*(Bi-weekly)
Mileage:15,395 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA7KC177773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101194A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED
Price: | $45,590 |
Price does not include taxes and licensing fees.
Finance from $351 @ 6.3% APR*(Bi-weekly)
Mileage:63,209 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA2KC195596 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101212A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
| LEXUS CERTIFIED
Price: | $47,290 |
Price does not include taxes and licensing fees.
Finance from $364 @ 6.3% APR*(Bi-weekly)
Mileage:28,973 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA3KC181898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101180A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
NAVIGATION PKG | LEXUS CERTIFIED
Price: | $47,590 |
Price does not include taxes and licensing fees.
Finance from $336 @ 7.49% APR*(Bi-weekly)
Mileage:35,770 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA4KC175236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101216A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED
Price: | $51,890 |
Price does not include taxes and licensing fees.
Finance from $400 @ 6.3% APR*(Bi-weekly)
Mileage:26,713 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA2KC200389 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101277A |
City: | Richmond Hill |
Loading More Vehicles ...
