Used Lexus for Sale in Richmond Hill
2020 Lexus NX 300 4dr All-Wheel Drive
| SAFETY CERTIFIED | ONE OWNER
Price: | $36,390 |
Price does not include taxes and licensing fees.
Finance from $245 @ 5.99% APR*(Bi-weekly)
Mileage:67,344 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJAARDZ1L5015982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100868A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
| LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $41,490 |
Price does not include taxes and licensing fees.
Finance from $279 @ 5.99% APR*(Bi-weekly)
Mileage:42,051 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJAARDZ9L5004812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100960A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
| SAFETY CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $41,490 |
Price does not include taxes and licensing fees.
Finance from $279 @ 5.99% APR*(Bi-weekly)
Mileage:38,781 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ3L5000111 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100973A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $44,490 |
Price does not include taxes and licensing fees.
Finance from $300 @ 5.99% APR*(Bi-weekly)
Mileage:36,070 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGARDZ2L5017086 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100970A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $40,190 |
Price does not include taxes and licensing fees.
Finance from $271 @ 5.99% APR*(Bi-weekly)
Mileage:75,171 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ7L5004754 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101001A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
| LEXUS CERTIFIED | CARPLAY | ONE OWNER
Price: | $42,690 |
Price does not include taxes and licensing fees.
Finance from $287 @ 5.99% APR*(Bi-weekly)
Mileage:36,753 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJAARDZ0L5004178 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100984A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $54,990 |
Price does not include taxes and licensing fees.
Finance from $370 @ 5.99% APR*(Bi-weekly)
Mileage:54,901 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2JZMDA9LC239735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100790A |
City: | Richmond Hill |
Loading More Vehicles ...
