Used Cars, SUVs, Trucks for Sale in Richmond Hill
2020 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY
Price: | $37,990 |
Price does not include taxes and licensing fees.
Finance from $306 @ 7.9% APR*(Bi-weekly)
Mileage:64,184 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZ6L5000141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101717A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
BLACKLINE EDITION | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $40,990$40,590 |
Price does not include taxes and licensing fees.
Finance from $327 @ 7.9% APR*(Bi-weekly)
Mileage:31,990 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ6L2229491 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101759A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $40,990$40,590 |
Price does not include taxes and licensing fees.
Finance from $327 @ 7.9% APR*(Bi-weekly)
Mileage:48,729 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJSARDZ0L2232753 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101659A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY
Price: | $38,990 |
Price does not include taxes and licensing fees.
Finance from $284 @ 8.49% APR*(Bi-weekly)
Mileage:32,225 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJAARDZ2L5002349 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101787A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG | SAFETY CERTIFIED | CARPLAY
Price: | $36,590$35,590 |
Price does not include taxes and licensing fees.
Finance from $260 @ 8.49% APR*(Bi-weekly)
Mileage:82,047 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGARDZ3L2220926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101875A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY
Price: | $38,990$38,590 |
Price does not include taxes and licensing fees.
Finance from $311 @ 7.9% APR*(Bi-weekly)
Mileage:30,145 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ2L5005090 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101792A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
LUXURY PKG | SAFETY CERTIFIED | CARPLAY
Price: | $38,890$37,990 |
Price does not include taxes and licensing fees.
Finance from $277 @ 8.49% APR*(Bi-weekly)
Mileage:55,530 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJHARDZ8L5002239 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101895A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $38,890 |
Price does not include taxes and licensing fees.
Finance from $313 @ 7.9% APR*(Bi-weekly)
Mileage:53,337 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJGARDZ1L5016785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101836A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $53,990$53,590 |
Price does not include taxes and licensing fees.
Finance from $391 @ 8.49% APR*(Bi-weekly)
Mileage:36,412 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2YZMDA0LC234051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1948 |
City: | Richmond Hill |
Loading More Vehicles ...
