Used Cars, SUVs, Trucks for Sale in Richmond Hill
2020 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $38,590 |
Price does not include taxes and licensing fees.
Finance from $282 @ 8.49% APR*(Bi-weekly)
Mileage:45,887 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJSARDZ3L2229409 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102326A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $44,590 |
Price does not include taxes and licensing fees.
Finance from $325 @ 8.49% APR*(Bi-weekly)
Mileage:64,324 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA8LC231351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102246A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $50,890 |
Price does not include taxes and licensing fees.
Finance from $406 @ 7.5% APR*(Bi-weekly)
Mileage:40,731 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA8LC235661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2174 |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
EXECUTIVE PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $53,890 |
Price does not include taxes and licensing fees.
Finance from $429 @ 7.5% APR*(Bi-weekly)
Mileage:47,153 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA7LC215854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102341A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
EXECUTIVE PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $56,990 |
Price does not include taxes and licensing fees.
Finance from $454 @ 7.5% APR*(Bi-weekly)
Mileage:19,214 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2JZMDA0LC254558 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2194 |
City: | Richmond Hill |
2020 Lexus UX 250h 4dr All-Wheel Drive
F-SPORT 1 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $41,990 |
Price does not include taxes and licensing fees.
Finance from $335 @ 7.5% APR*(Bi-weekly)
Mileage:21,467 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHR9JBH5L2030351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102335A |
City: | Richmond Hill |
2020 Porsche Cayenne S 4dr All-Wheel Drive
| SAFETY CERTIFIED
Price: | $94,990 |
Price does not include taxes and licensing fees.
Finance from $693 @ 8.49% APR*(Bi-weekly)
Mileage:62,844 kmBody Style: | SUV |
Engine: | 2.9L 6cyl |
Exterior Colour: | Other |
VIN: | WP1AB2AY7LDA27027 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102143A |
City: | Richmond Hill |
2020 Porsche Macan 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY
Price: | $58,990 |
Price does not include taxes and licensing fees.
Finance from $430 @ 8.49% APR*(Bi-weekly)
Mileage:46,982 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WP1AA2A52LLB14669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102276A |
City: | Richmond Hill |
2020 Toyota Corolla SE (CVT) 4dr Sedan
| SAFETY CERTIFIED | CARPLAY
Price: | $26,990 |
Price does not include taxes and licensing fees.
Finance from $197 @ 8.49% APR*(Bi-weekly)
Mileage:53,492 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5YFB4RBE1LP016339 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101781A |
City: | Richmond Hill |
Loading More Vehicles ...
