Used Cars, SUVs, Trucks for Sale in Richmond Hill
2021 Honda HR-V LX 4dr All-Wheel Drive
Price: | $29,980 |
Price does not include taxes and licensing fees.
Finance from $226 @ 9.49% APR*(Bi-weekly)
Mileage:91,475 kmBody Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRU6H39MM104576 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2325 |
City: | Richmond Hill |
2021 Hyundai Elantra Preferred 4dr Sedan
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $28,890 |
Price does not include taxes and licensing fees.
Finance from $218 @ 9.49% APR*(Bi-weekly)
Mileage:38,935 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG2MU085440 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102741A |
City: | Richmond Hill |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $28,980 |
Price does not include taxes and licensing fees.
Finance from $218 @ 9.49% APR*(Bi-weekly)
Mileage:85,747 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG9MU165642 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15U2326 |
City: | Richmond Hill |
2021 Lexus IS 350 4dr All-Wheel Drive Sedan
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $51,990 |
Price does not include taxes and licensing fees.
Finance from $391 @ 9.49% APR*(Bi-weekly)
Mileage:18,501 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHGZ1E23M5019914 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2320A |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $42,890 |
Price does not include taxes and licensing fees.
Finance from $346 @ 7.9% APR*(Bi-weekly)
Mileage:19,994 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJGARDZ0M2261208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2321 |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 1 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $43,990 |
Price does not include taxes and licensing fees.
Finance from $354 @ 7.9% APR*(Bi-weekly)
Mileage:31,929 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ5M2261338 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102753A |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $41,990 |
Price does not include taxes and licensing fees.
Finance from $338 @ 7.9% APR*(Bi-weekly)
Mileage:41,669 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ2M5024444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2340 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
EXECUTIVE PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $56,290 |
Price does not include taxes and licensing fees.
Finance from $424 @ 9.49% APR*(Bi-weekly)
Mileage:21,528 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA0MC276755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102662A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $49,290 |
Price does not include taxes and licensing fees.
Finance from $397 @ 7.9% APR*(Bi-weekly)
Mileage:40,914 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA1MC260160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102705A |
City: | Richmond Hill |
Loading More Vehicles ...
