Used Cars, SUVs, Trucks for Sale in Richmond Hill
2021 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $43,590$42,990 |
Price does not include taxes and licensing fees.
Finance from $346 @ 7.9% APR*(Bi-weekly)
Mileage:17,205 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ5M5023532 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1930 |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $45,490 |
Price does not include taxes and licensing fees.
Finance from $367 @ 7.9% APR*(Bi-weekly)
Mileage:24,350 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ1M5027450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101899A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 2 | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $54,990$54,590 |
Price does not include taxes and licensing fees.
Finance from $398 @ 8.49% APR*(Bi-weekly)
Mileage:45,632 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA6MC277472 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101754A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $54,590$53,990 |
Price does not include taxes and licensing fees.
Finance from $435 @ 7.9% APR*(Bi-weekly)
Mileage:13,623 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA4MC278796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1933 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
EXECUTIVE PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $60,990$60,590 |
Price does not include taxes and licensing fees.
Finance from $488 @ 7.9% APR*(Bi-weekly)
Mileage:24,346 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA7MC268510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1957 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $54,990 |
Price does not include taxes and licensing fees.
Finance from $443 @ 7.9% APR*(Bi-weekly)
Mileage:22,023 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA2MC286136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101898A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $61,990 |
Price does not include taxes and licensing fees.
Finance from $500 @ 7.9% APR*(Bi-weekly)
Mileage:11,523 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA8MC301397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101784A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $53,890 |
Price does not include taxes and licensing fees.
Finance from $434 @ 7.9% APR*(Bi-weekly)
Mileage:34,645 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA9MC305880 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101891A |
City: | Richmond Hill |
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
VIN: | JTEKU5JR0M5841747 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15101946A |
City: | Richmond Hill |
Loading More Vehicles ...
