Used Lexus NX 350 for Sale in Richmond Hill
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,745 |
Price does not include taxes and licensing fees.
Finance from $450 @ 4.9% APR*(Bi-weekly)
Mileage:4,150 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JTJKGCEZ6N5003456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100755 |
City: | Richmond Hill |
Lexus of Richmond Hill
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $57,959 |
Price does not include taxes and licensing fees.
Finance from $429 @ 4.9% APR*(Bi-weekly)
Mileage:1,200 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2GGCEZ1NC002870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101097 |
City: | Richmond Hill |
Lexus of Richmond Hill
Loading More Vehicles ...
