Used Lexus RX 350 for Sale in Richmond Hill
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,515 |
Price does not include taxes and licensing fees.
Finance from $535 @ 4.3% APR*(Bi-weekly)
Mileage:8,455 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDA0NC309299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100331 |
City: | Richmond Hill |
Lexus of Richmond Hill
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,745 |
Price does not include taxes and licensing fees.
Finance from $537 @ 4.3% APR*(Bi-weekly)
Mileage:8 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YZMDA1NC333240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100721 |
City: | Richmond Hill |
Lexus of Richmond Hill
Loading More Vehicles ...
