Used Lexus RX 350 for Sale in Richmond Hill
2023 Lexus RX 350 4dr All-Wheel Drive
F-Sport 2 Pkg
Price: | $70,595 |
Price does not include taxes and licensing fees.
Finance from $507 @ 7.99% APR*(Bi-weekly)
Mileage:2,228 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA9PC001435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101616 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
F-Sport 3 Pkg
Price: | $76,455 |
Price does not include taxes and licensing fees.
Finance from $549 @ 7.99% APR*(Bi-weekly)
Mileage:6,300 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCAXPC001220 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101627 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Luxury Pkg
Price: | $68,655 |
Price does not include taxes and licensing fees.
Finance from $493 @ 7.99% APR*(Bi-weekly)
Mileage:716 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA6PC001652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101632 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
F-Sport 1 Pkg
Price: | $65,555 |
Price does not include taxes and licensing fees.
Finance from $471 @ 7.99% APR*(Bi-weekly)
Mileage:2,833 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA5PC001271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101634 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Ultra Luxury Pkg
Price: | $71,955 |
Price does not include taxes and licensing fees.
Finance from $517 @ 7.99% APR*(Bi-weekly)
Mileage:4,550 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCAXPC002206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101647 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Ultra Luxury Pkg
Price: | $71,955 |
Price does not include taxes and licensing fees.
Finance from $517 @ 7.99% APR*(Bi-weekly)
Mileage:2,064 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA8PC002527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101690 |
City: | Richmond Hill |
Loading More Vehicles ...
