Used Cars, SUVs, Trucks for Sale in Richmond Hill
2026 Honda HR-V EX-L 4dr All-Wheel Drive
CLEAN CARFAX I ONE OWNER
| Price: | $39,690 |
Price does not include taxes and licensing fees.
Mileage:4,170 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3CZRZ2H79TM104279 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15U3620 |
| City: | Richmond Hill |
2026 Honda CRV EXL Key Features:
- Power tailgate with programmable height
- Automatic-dimming rearview mirror
- HomeLink remote system
- Leather-trimmed seating surfaces
- 10-way power driver’s seat
- 18-in
| Price: | $68,502$66,501 |
Price does not include taxes and licensing fees.
Mileage:12 km
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Cloudburst Grey |
| VIN: | JTHBCCA17T2000271 |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | 15105822 |
| City: | Richmond Hill |
| Price: | $83,590 |
Price does not include taxes and licensing fees.
Mileage:3 km
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Iridium |
| VIN: | JTHBDCD10T2000489 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105917 |
| City: | Richmond Hill |
2026 Lexus IS 350 4dr All-Wheel Drive Sedan
| Price: | $68,311$66,311 |
Price does not include taxes and licensing fees.
Mileage:898 km
| Body Style: | Sedan |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | JTHGZ1E20T5045448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105665 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $64,857$62,490 |
Price does not include taxes and licensing fees.
Mileage:9,328 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ7TC096962 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105101 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $74,874$71,874 |
Price does not include taxes and licensing fees.
Mileage:706 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ7TC102372 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105206 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $67,014$61,990 |
Price does not include taxes and licensing fees.
Mileage:5,306 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Ultra White |
| VIN: | 2T2GGCEZ1TC110841 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105371 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $66,061$62,495 |
Price does not include taxes and licensing fees.
Mileage:8,357 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ9TC101451 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15T1774 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
ULTRA LUXURY PKG I CLEAN CARFAX I NAV I BLIND-SPOT I PANO ROOF
| Price: | $54,990 |
Price does not include taxes and licensing fees.
Mileage:7,982 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ5TC098306 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105740A |
| City: | Richmond Hill |
LEXUS CERTIFIED | ONE OWNER | LEXUS OF RICHMOND HILL ORIGINAL | EXTENDED POWERTRAIN WARRANTY | 1 YEAR UNLIMITED KM ROAD SIDE ASSISTANCE .....Read MoreLire la suite
Loading More Vehicles ...









