Used Lexus NX 350 for Sale in Richmond Hill
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,990 |
Price does not include taxes and licensing fees.
Mileage:5,399 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ8RC036093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102390 |
City: | Richmond Hill |
Lexus of Richmond Hill
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $68,505 |
Price does not include taxes and licensing fees.
Mileage:2 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ3RC041790 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102663 |
City: | Richmond Hill |
Lexus of Richmond Hill
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,055 |
Price does not include taxes and licensing fees.
Mileage:2 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ4RC043452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102716 |
City: | Richmond Hill |
Lexus of Richmond Hill
Loading More Vehicles ...
