Used Lexus RX 350 for Sale in Richmond Hill
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,515 |
Price does not include taxes and licensing fees.
Finance from $535 @ 4.3% APR*(Bi-weekly)
Mileage:8,455 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDA0NC309299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100331 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,745 |
Price does not include taxes and licensing fees.
Finance from $537 @ 4.3% APR*(Bi-weekly)
Mileage:8 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YZMDA1NC333240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100721 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY | ANDROID AUTO
Price: | $59,990 |
Price does not include taxes and licensing fees.
Finance from $404 @ 5.99% APR*(Bi-weekly)
Mileage:6,826 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA9MC293861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101055A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $54,990 |
Price does not include taxes and licensing fees.
Finance from $370 @ 5.99% APR*(Bi-weekly)
Mileage:54,901 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2JZMDA9LC239735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100790A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
NAV PKG | LEXUS CERTIFIED | ONE OWNER
Price: | $47,890 |
Price does not include taxes and licensing fees.
Finance from $322 @ 5.99% APR*(Bi-weekly)
Mileage:36,271 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA9KC204732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101052A |
City: | Richmond Hill |
2016 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 2 | SAFETY CERTIFIED
Price: | $36,990 |
Price does not include taxes and licensing fees.
Finance from $291 @ 6.99% APR*(Bi-weekly)
Mileage:92,206 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA4GC045528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1460 |
City: | Richmond Hill |
2015 Lexus RX 350 Sportdesign 4dr All-Wheel Drive
| SAFETY CERTIFIED | ONE OWNER
Price: | $32,590 |
Price does not include taxes and licensing fees.
Finance from $256 @ 6.99% APR*(Bi-weekly)
Mileage:68,865 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BK1BA4FC343872 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101004A |
City: | Richmond Hill |
Loading More Vehicles ...
