Used Lexus RX 350 for Sale in Richmond Hill
2023 Lexus RX 350 4dr All-Wheel Drive
ULTRA LUXURY PKG | DEMO
Price: | $68,990 |
Price does not include taxes and licensing fees.
Finance from $511 @ 8.99% APR*(Bi-weekly)
Mileage:10,615 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA8PC002527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101690 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $68,990 |
Price does not include taxes and licensing fees.
Finance from $511 @ 8.99% APR*(Bi-weekly)
Mileage:543 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA2PC026760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102427 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $69,990 |
Price does not include taxes and licensing fees.
Finance from $519 @ 8.99% APR*(Bi-weekly)
Mileage:1,626 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA3PC029991 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102540 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $61,455 |
Price does not include taxes and licensing fees.
Finance from $456 @ 8.99% APR*(Bi-weekly)
Mileage:4 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCAXPC034928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102690 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $57,990 |
Price does not include taxes and licensing fees.
Finance from $467 @ 7.9% APR*(Bi-weekly)
Mileage:57,387 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YZMDA1NC311688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102539A |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $66,990 |
Price does not include taxes and licensing fees.
Finance from $540 @ 7.9% APR*(Bi-weekly)
Mileage:4,755 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA5NC332608 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2346 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $54,990 |
Price does not include taxes and licensing fees.
Finance from $408 @ 8.99% APR*(Bi-weekly)
Mileage:15,921 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA7NC331976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2370 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
EXECUTIVE PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $55,990 |
Price does not include taxes and licensing fees.
Finance from $422 @ 9.49% APR*(Bi-weekly)
Mileage:21,528 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA0MC276755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102662A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $48,990 |
Price does not include taxes and licensing fees.
Finance from $395 @ 7.9% APR*(Bi-weekly)
Mileage:40,914 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA1MC260160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102705A |
City: | Richmond Hill |
Loading More Vehicles ...
