Used Lexus RX 350 for Sale in Richmond Hill
2021 Lexus RX 350 4dr All-Wheel Drive
Price: | $46,980 |
Price does not include taxes and licensing fees.
Finance from $379 @ 7.9% APR*(Bi-weekly)
Mileage:46,937 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA4MC272884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102586AA |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $45,290 |
Price does not include taxes and licensing fees.
Finance from $341 @ 9.49% APR*(Bi-weekly)
Mileage:33,442 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA5LC241125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102683A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $44,990 |
Price does not include taxes and licensing fees.
Finance from $339 @ 9.49% APR*(Bi-weekly)
Mileage:59,161 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA4LC217852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102757A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $51,990 |
Price does not include taxes and licensing fees.
Finance from $391 @ 9.49% APR*(Bi-weekly)
Mileage:25,557 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 2T2JZMDA7LC242519 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102730A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3
Price: | $46,890 |
Price does not include taxes and licensing fees.
Finance from $353 @ 9.49% APR*(Bi-weekly)
Mileage:74,930 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA1KC207432 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102743A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $43,990 |
Price does not include taxes and licensing fees.
Finance from $331 @ 9.49% APR*(Bi-weekly)
Mileage:41,589 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA7KC169477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15T1163A |
City: | Richmond Hill |
2016 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | SAFETY CERTIFIED
Price: | $35,990 |
Price does not include taxes and licensing fees.
Finance from $352 @ 9.99% APR*(Bi-weekly)
Mileage:99,591 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA5GC027099 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102750A |
City: | Richmond Hill |
Loading More Vehicles ...
