Used Lexus for Sale in Richmond Hill
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price does not include taxes and licensing fees.
Finance from $361 @ 7.99% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ2PC003169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101810 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
F-Sport 2 Pkg
Price: | $63,755 |
Price does not include taxes and licensing fees.
Finance from $458 @ 7.99% APR*(Bi-weekly)
Mileage:4,724 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ8PC018092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101643 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $63,055 |
Price does not include taxes and licensing fees.
Finance from $453 @ 7.99% APR*(Bi-weekly)
Mileage:3,735 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ5PC017794 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101649 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $437 @ 7.99% APR*(Bi-weekly)
Mileage:1,153 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZXPC019941 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101740 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $58,205 |
Price does not include taxes and licensing fees.
Finance from $418 @ 7.99% APR*(Bi-weekly)
Mileage:180 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ2PC021835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101775 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
F-Sport 2 Pkg
Price: | $64,255 |
Price does not include taxes and licensing fees.
Finance from $461 @ 7.99% APR*(Bi-weekly)
Mileage:377 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ6PC020312 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101802 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
F-Sport 2 Pkg
Price: | $70,595 |
Price does not include taxes and licensing fees.
Finance from $507 @ 7.99% APR*(Bi-weekly)
Mileage:5,179 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA9PC001435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101616 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Luxury Pkg
Price: | $68,655 |
Price does not include taxes and licensing fees.
Finance from $493 @ 7.99% APR*(Bi-weekly)
Mileage:716 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA6PC001652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101632 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
F-Sport 1 Pkg
Price: | $65,555 |
Price does not include taxes and licensing fees.
Finance from $471 @ 7.99% APR*(Bi-weekly)
Mileage:2,833 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA5PC001271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101634 |
City: | Richmond Hill |
Loading More Vehicles ...
