Used Lexus for Sale in Richmond Hill
2026 Lexus IS 350 4dr All-Wheel Drive Sedan
| Price: | $68,311$66,311 |
Price does not include taxes and licensing fees.
Mileage:47 km
| Body Style: | Sedan |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | JTHGZ1E20T5045448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105665 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $64,857$62,490 |
Price does not include taxes and licensing fees.
Mileage:8,892 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ7TC096962 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105101 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $69,993$64,990 |
Price does not include taxes and licensing fees.
Mileage:7,020 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Atomic Silver |
| VIN: | 2T2GGCEZ6TC098945 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105136 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $75,952$66,490 |
Price does not include taxes and licensing fees.
Mileage:11,821 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ9TC100137 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105177 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $74,874$72,874 |
Price does not include taxes and licensing fees.
Mileage:12 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ7TC102372 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105206 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $66,763$62,490 |
Price does not include taxes and licensing fees.
Mileage:9,919 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ9TC102485 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105214 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $67,014$62,990 |
Price does not include taxes and licensing fees.
Mileage:3,258 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Ultra White |
| VIN: | 2T2GGCEZ1TC110841 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105371 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $66,061$64,061 |
Price does not include taxes and licensing fees.
Mileage:3,245 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ9TC101451 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15T1774 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
LUXURY PKG I PANORAMIC MOONROOF I WIRELESS CHARGER I
| Price: | $58,690 |
Price does not include taxes and licensing fees.
Mileage:3,583 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Caviar |
| VIN: | 2T2GGCEZ4TC102426 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15T1790A |
| City: | Richmond Hill |
2026 LEXUS NX350 One Owner, Red Interior, Luxury option, Backup Camera, Power Back Door, Power Moonroof, 14" Display Screen, 20" Alloy Wheels, Thematic Ambient Illumination – 64 colours, Wireless Charger, Blind Spot Monitor with RCTB, Lane Change Assist, Intuitive Parking
.....Read MoreLire la suiteLoading More Vehicles ...











