Used NX 350 for Sale in Richmond Hill
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $64,857$62,490 |
Price does not include taxes and licensing fees.
Mileage:1,630 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ7TC096962 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105101 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $69,993$67,190 |
Price does not include taxes and licensing fees.
Mileage:785 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Atomic Silver |
| VIN: | 2T2GGCEZ6TC098945 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105136 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $66,966$64,890 |
Price does not include taxes and licensing fees.
Mileage:634 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ3TC100067 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105174 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $75,952$73,490 |
Price does not include taxes and licensing fees.
Mileage:2,687 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ9TC100137 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105177 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $61,924 |
Price does not include taxes and licensing fees.
Mileage:78 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ9TC102485 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105214 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $73,235$71,190 |
Price does not include taxes and licensing fees.
Mileage:1,500 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Caviar |
| VIN: | 2T2KGCEZ4TC102467 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105216 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $64,175$61,970 |
Price does not include taxes and licensing fees.
Mileage:3,198 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ9TC102504 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105217 |
| City: | Richmond Hill |
2025 Lexus NX 350 4dr All-Wheel Drive
EXECUTIVE PKG I LEXUS CERTIFIED I HUD I NAV I LANE-KEEPING ASSIST
| Price: | $63,990 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | 01l1 Cloudburst Grey |
| VIN: | 2T2GGCEZ0SC070220 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105119A |
| City: | Richmond Hill |
LEXUS CERTIFIED | ONE OWNER | LEXUS OF RICHMOND HILL ORIGINAL | EXTENDED POWERTRAIN WARRANTY | 1 YEAR UNLIMITED KM ROAD SIDE ASSISTANCE .....Read MoreLire la suite
2025 Lexus NX 350 4dr All-Wheel Drive
LUXURY PKG I LEXUS CERTIFIED I NAV I BLIND SPOT I REAR-CROS TRAFFIC ALERT
| Price: | $56,490 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | 0223 Caviar |
| VIN: | 2T2GGCEZ7SC073017 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105299A |
| City: | Richmond Hill |
LEXUS CERTIFIED | ONE OWNER | LEXUS OF RICHMOND HILL ORIGINAL | EXTENDED POWERTRAIN WARRANTY | 1 YEAR UNLIMITED KM ROAD SIDE ASSISTANCE .....Read MoreLire la suite
Loading More Vehicles ...








