Used RX 350 for Sale in Richmond Hill
2023 Lexus RX 350 4dr All-Wheel Drive
F-Sport 2 Pkg
Price: | $70,595 |
Price does not include taxes and licensing fees.
Finance from $507 @ 7.99% APR*(Bi-weekly)
Mileage:2,228 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA9PC001435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101616 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
F-Sport 3 Pkg
Price: | $76,455 |
Price does not include taxes and licensing fees.
Finance from $549 @ 7.99% APR*(Bi-weekly)
Mileage:4,548 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCAXPC001220 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101627 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Luxury Pkg
Price: | $68,655 |
Price does not include taxes and licensing fees.
Finance from $493 @ 7.99% APR*(Bi-weekly)
Mileage:716 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA6PC001652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101632 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
F-Sport 1 Pkg
Price: | $65,555 |
Price does not include taxes and licensing fees.
Finance from $471 @ 7.99% APR*(Bi-weekly)
Mileage:2,833 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA5PC001271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101634 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Ultra Luxury Pkg
Price: | $71,955 |
Price does not include taxes and licensing fees.
Finance from $517 @ 7.99% APR*(Bi-weekly)
Mileage:4,550 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCAXPC002206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101647 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
Ultra Luxury Pkg
Price: | $71,955 |
Price does not include taxes and licensing fees.
Finance from $517 @ 7.99% APR*(Bi-weekly)
Mileage:2,064 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA8PC002527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101690 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $59,290 |
Price does not include taxes and licensing fees.
Finance from $478 @ 7.9% APR*(Bi-weekly)
Mileage:4,604 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA8NC340444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1949 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $58,590 |
Price does not include taxes and licensing fees.
Finance from $421 @ 7.99% APR*(Bi-weekly)
Mileage:26,194 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA8NC317455 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1951 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $63,990 |
Price does not include taxes and licensing fees.
Finance from $516 @ 7.9% APR*(Bi-weekly)
Mileage:10,406 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2YZMDA0NC342849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101644A |
City: | Richmond Hill |
Loading More Vehicles ...
