Used RX 350 for Sale in Richmond Hill
2023 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | DEMO
Price: | $67,990 |
Price does not include taxes and licensing fees.
Finance from $488 @ 7.99% APR*(Bi-weekly)
Mileage:2,842 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA6PC001652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101632 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
ULTRA LUXURY PKG
Price: | $68,990 |
Price does not include taxes and licensing fees.
Finance from $495 @ 7.99% APR*(Bi-weekly)
Mileage:9,915 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCAXPC002206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101647 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
ULTRA LUXURY PKG | DEMO
Price: | $69,990 |
Price does not include taxes and licensing fees.
Finance from $503 @ 7.99% APR*(Bi-weekly)
Mileage:6,300 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA8PC002527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101690 |
City: | Richmond Hill |
2023 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | WIRELESS CARPLAY/ANDROID AUTO
Price: | $66,990 |
Price does not include taxes and licensing fees.
Finance from $481 @ 7.99% APR*(Bi-weekly)
Mileage:6,484 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA0PC006393 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2188 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $59,590 |
Price does not include taxes and licensing fees.
Finance from $475 @ 7.5% APR*(Bi-weekly)
Mileage:27,944 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDAXMC291309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102199A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $49,290 |
Price does not include taxes and licensing fees.
Finance from $360 @ 8.49% APR*(Bi-weekly)
Mileage:75,190 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA1MC277783 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2145 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
EXECUTIVE PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $59,590 |
Price does not include taxes and licensing fees.
Finance from $475 @ 7.5% APR*(Bi-weekly)
Mileage:37,113 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2JZMDA9MC267245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101956A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $44,590 |
Price does not include taxes and licensing fees.
Finance from $325 @ 8.49% APR*(Bi-weekly)
Mileage:64,324 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA8LC231351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102246A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $50,890 |
Price does not include taxes and licensing fees.
Finance from $406 @ 7.5% APR*(Bi-weekly)
Mileage:40,731 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA8LC235661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2174 |
City: | Richmond Hill |
Loading More Vehicles ...
