Used Cars, SUVs, Trucks for Sale in Richmond Hill
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,745 |
Price does not include taxes and licensing fees.
Finance from $437 @ 3.9% APR*(Bi-weekly)
Mileage:6 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JTJKGCEZ6N5003456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100755 |
City: | Richmond Hill |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:5 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJKGCEZXN5003489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100756 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,515 |
Price does not include taxes and licensing fees.
Finance from $535 @ 4.3% APR*(Bi-weekly)
Mileage:8,455 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDA0NC309299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100331 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,745 |
Price does not include taxes and licensing fees.
Finance from $537 @ 4.3% APR*(Bi-weekly)
Mileage:8 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YZMDA1NC333240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100721 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY | ANDROID AUTO
Price: | $59,990 |
Price does not include taxes and licensing fees.
Finance from $404 @ 5.99% APR*(Bi-weekly)
Mileage:6,826 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA9MC293861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101055A |
City: | Richmond Hill |
2020 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
| SAFETY CERTIFIED | ONE OWNER | AWD
Price: | $91,990 |
Price does not include taxes and licensing fees.
Finance from $619 @ 5.99% APR*(Bi-weekly)
Mileage:40,306 kmBody Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Other |
VIN: | 5UXJU4C00LLE45399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1461 |
City: | Richmond Hill |
2020 Infiniti QX60 PURE 4dr All-Wheel Drive
| SAFETY CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $40,990 |
Price does not include taxes and licensing fees.
Finance from $276 @ 5.99% APR*(Bi-weekly)
Mileage:23,590 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM0LC533583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100782A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
| SAFETY CERTIFIED | ONE OWNER
Price: | $36,390 |
Price does not include taxes and licensing fees.
Finance from $245 @ 5.99% APR*(Bi-weekly)
Mileage:67,344 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJAARDZ1L5015982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100868A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
| LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $41,490 |
Price does not include taxes and licensing fees.
Finance from $279 @ 5.99% APR*(Bi-weekly)
Mileage:42,051 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJAARDZ9L5004812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100960A |
City: | Richmond Hill |
Loading More Vehicles ...
