Used Cars, SUVs, Trucks for Sale in Richmond Hill
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $64,857$62,490 |
Price does not include taxes and licensing fees.
Mileage:9,329 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ7TC096962 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105101 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $74,874$71,874 |
Price does not include taxes and licensing fees.
Mileage:950 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ7TC102372 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105206 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $66,763$59,763 |
Price does not include taxes and licensing fees.
Mileage:10,019 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ9TC102485 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105214 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $67,014$61,990 |
Price does not include taxes and licensing fees.
Mileage:5,949 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Ultra White |
| VIN: | 2T2GGCEZ1TC110841 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105371 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
| Price: | $66,061$62,495 |
Price does not include taxes and licensing fees.
Mileage:8,357 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ9TC101451 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15T1774 |
| City: | Richmond Hill |
2026 Lexus NX 350 4dr All-Wheel Drive
PREMIUM PKG I ONE OWNER I CLEAN CARFAX BLIND SPOT I SUNROOF I VENTILATED SEATS
| Price: | $50,490 |
Price does not include taxes and licensing fees.
Mileage:7,209 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Atomic Silver |
| VIN: | 2T2GGCEZ1TC099839 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15T1808A |
| City: | Richmond Hill |
LEXUS CERTIFIED | ONE OWNER | LEXUS OF RICHMOND HILL ORIGINAL | EXTENDED POWERTRAIN WARRANTY | 1 YEAR UNLIMITED KM ROAD SIDE ASSISTANCE .....Read MoreLire la suite
2026 Lexus NX 350 4dr All-Wheel Drive
LUXURY PKG I ONE OWNER I NAV I PANO ROOF I BLIND-SPOT
| Price: | $54,690 |
Price does not include taxes and licensing fees.
Mileage:3,814 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Ultra White |
| VIN: | 2T2GGCEZ8TC097280 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105389A |
| City: | Richmond Hill |
LEXUS CERTIFIED | ONE OWNER | LEXUS OF RICHMOND HILL ORIGINAL | EXTENDED POWERTRAIN WARRANTY | 1 YEAR UNLIMITED KM ROAD SIDE ASSISTANCE .....Read MoreLire la suite
2026 Lexus NX 350 4dr All-Wheel Drive
ULTRA LUXURY PKG I CLEAN CARFAX I NAV I BLIND-SPOT I PANO ROOF
| Price: | $58,990 |
Price does not include taxes and licensing fees.
Mileage:7,983 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ5TC098306 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105740A |
| City: | Richmond Hill |
LEXUS CERTIFIED | ONE OWNER | LEXUS OF RICHMOND HILL ORIGINAL | EXTENDED POWERTRAIN WARRANTY | 1 YEAR UNLIMITED KM ROAD SIDE ASSISTANCE .....Read MoreLire la suite
2026 Lexus NX 350h 4dr All-Wheel Drive
| Price: | $64,842$61,842 |
Price does not include taxes and licensing fees.
Mileage:949 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Atomic Silver |
| VIN: | 2T2GKCEZ8TC070062 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105681 |
| City: | Richmond Hill |
Loading More Vehicles ...













