Used Cars, SUVs, Trucks for Sale in Richmond Hill
2023 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $55,355 |
Price does not include taxes and licensing fees.
Finance from $398 @ 7.99% APR*(Bi-weekly)
Mileage:5 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHG81F23P5051543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102182 |
City: | Richmond Hill |
2023 Lexus IS 350 4dr All-Wheel Drive Sedan
Price: | $62,455 |
Price does not include taxes and licensing fees.
Finance from $449 @ 7.99% APR*(Bi-weekly)
Mileage:13 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHGZ1E23P5029590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102145 |
City: | Richmond Hill |
2022 Hyundai Sonata Preferred 4dr Sedan
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $33,290 |
Price does not include taxes and licensing fees.
Finance from $239 @ 7.99% APR*(Bi-weekly)
Mileage:40,308 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | KMHL24JA9NA244510 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15U1998AA |
City: | Richmond Hill |
2022 Toyota Camry SE 4dr Front-Wheel Drive Sedan
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $34,990 |
Price does not include taxes and licensing fees.
Finance from $251 @ 7.99% APR*(Bi-weekly)
Mileage:38,335 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1S11AK2NU687733 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102078AA |
City: | Richmond Hill |
2020 Toyota Corolla SE (CVT) 4dr Sedan
| SAFETY CERTIFIED | CARPLAY
Price: | $26,990 |
Price does not include taxes and licensing fees.
Finance from $197 @ 8.49% APR*(Bi-weekly)
Mileage:53,492 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5YFB4RBE1LP016339 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101781A |
City: | Richmond Hill |
2019 Lexus IS 300 4dr All-Wheel Drive Sedan
PREMIUM PKG | SAFETY CERTIFIED
Price: | $36,990 |
Price does not include taxes and licensing fees.
Finance from $295 @ 7.5% APR*(Bi-weekly)
Mileage:77,300 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHC81D26K5037985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102329AA |
City: | Richmond Hill |
2018 Lexus IS 350 4dr All-Wheel Drive Sedan
EXECUTIVE PKG | SAFETY CERTIFIED
Price: | $40,290 |
Price does not include taxes and licensing fees.
Finance from $299 @ 8.99% APR*(Bi-weekly)
Mileage:26,955 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHCZ1D21J5015369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102022A |
City: | Richmond Hill |
2017 Lexus IS 300 4dr All-Wheel Drive Sedan
LUXURY PKG | SAFETY CERTIFIED
Price: | $31,890 |
Price does not include taxes and licensing fees.
Finance from $265 @ 8.99% APR*(Bi-weekly)
Mileage:36,426 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHCM1D2XH5021647 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101643A |
City: | Richmond Hill |
Loading More Vehicles ...
