Used Toyota for Sale in Richmond Hill
2023 Toyota Highlander Limited 4dr All-Wheel Drive
Price: | $58,590 |
Price does not include taxes and licensing fees.
Finance from $434 @ 8.99% APR*(Bi-weekly)
Mileage:5,972 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5TDKDRBH6PS008938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15T1204A |
City: | Richmond Hill |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $43,990 |
Price does not include taxes and licensing fees.
Finance from $326 @ 8.99% APR*(Bi-weekly)
Mileage:9,738 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV3NC307131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2356 |
City: | Richmond Hill |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $35,490 |
Price does not include taxes and licensing fees.
Finance from $267 @ 9.49% APR*(Bi-weekly)
Mileage:73,021 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3R1RFVXLC060882 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102726A |
City: | Richmond Hill |
2020 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $44,890 |
Price does not include taxes and licensing fees.
Finance from $338 @ 9.49% APR*(Bi-weekly)
Mileage:56,767 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3DWRFV3LW058577 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102522A |
City: | Richmond Hill |
2019 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY
Price: | $39,490 |
Price does not include taxes and licensing fees.
Finance from $297 @ 9.49% APR*(Bi-weekly)
Mileage:112,983 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 2T3DWRFV3KW001407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102718A |
City: | Richmond Hill |
2016 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $18,490 |
Price does not include taxes and licensing fees.
Finance from $181 @ 9.99% APR*(Bi-weekly)
Mileage:276,997 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RFREV7GW446800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102708A |
City: | Richmond Hill |
2016 Toyota Venza 4dr All-Wheel Drive
Price: | $23,990 |
Price does not include taxes and licensing fees.
Finance from $235 @ 9.99% APR*(Bi-weekly)
Mileage:107,789 kmBody Style: | SUV |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 4T3BA3BB8GU077467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102785A |
City: | Richmond Hill |
| AS IS
Price: | $10,790 |
Price does not include taxes and licensing fees.
Mileage:233,626 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3BF4DV8BW173106 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15102731A |
City: | Richmond Hill |
Loading More Vehicles ...
