Used Toyota for Sale in Richmond Hill
2022 Toyota Camry SE 4dr Front-Wheel Drive Sedan
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $34,990 |
Price does not include taxes and licensing fees.
Finance from $251 @ 7.99% APR*(Bi-weekly)
Mileage:38,335 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1S11AK2NU687733 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102078AA |
City: | Richmond Hill |
2022 Toyota Corolla Cross LE 4dr Front-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $37,590 |
Price does not include taxes and licensing fees.
Finance from $270 @ 7.99% APR*(Bi-weekly)
Mileage:7,406 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 7MUCAAAG4NV018572 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102183AA |
City: | Richmond Hill |
2022 Toyota RAV4 Hybrid XSE 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $52,990 |
Price does not include taxes and licensing fees.
Finance from $381 @ 7.99% APR*(Bi-weekly)
Mileage:4,432 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T35WRFV1NW148544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102311A |
City: | Richmond Hill |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $40,490 |
Price does not include taxes and licensing fees.
Finance from $295 @ 8.49% APR*(Bi-weekly)
Mileage:40,266 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV5MC206297 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2117AA |
City: | Richmond Hill |
2021 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $46,390 |
Price does not include taxes and licensing fees.
Finance from $338 @ 8.49% APR*(Bi-weekly)
Mileage:49,166 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3DWRFV5MW104573 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102333A |
City: | Richmond Hill |
2020 Toyota Corolla SE (CVT) 4dr Sedan
| SAFETY CERTIFIED | CARPLAY
Price: | $26,990 |
Price does not include taxes and licensing fees.
Finance from $197 @ 8.49% APR*(Bi-weekly)
Mileage:53,492 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5YFB4RBE1LP016339 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101781A |
City: | Richmond Hill |
2019 Toyota Corolla Hatchback (CVT) 5dr
| SAFETY CERTIFIED | CARPLAY
Price: | $25,890 |
Price does not include taxes and licensing fees.
Finance from $192 @ 8.99% APR*(Bi-weekly)
Mileage:59,930 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTNK4RBE7K3014310 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102072A |
City: | Richmond Hill |
2014 Toyota RAV4 Limited 4dr All-Wheel Drive
| AS IS
Price: | $15,890 |
Price does not include taxes and licensing fees.
Mileage:245,429 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3DFREV5EW198151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102314A |
City: | Richmond Hill |
2008 Toyota Camry LE (A5) 4dr Sedan
| AS IS
Price: | $7,990 |
Price does not include taxes and licensing fees.
Mileage:167,660 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4T1BE46KX8U220658 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102068AA |
City: | Richmond Hill |
Loading More Vehicles ...
