Used Cars, SUVs, Trucks for Sale in Richmond Hill
Price: | $62,990 |
Price does not include taxes and licensing fees.
Mileage:2,175 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 58AB21B11RU014398 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102834 |
City: | Richmond Hill |
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,990 |
Price does not include taxes and licensing fees.
Mileage:9,458 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ8RC036093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102390 |
City: | Richmond Hill |
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $63,805 |
Price does not include taxes and licensing fees.
Mileage:377 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ1RC043144 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102714 |
City: | Richmond Hill |
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,755 |
Price does not include taxes and licensing fees.
Mileage:2,429 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ4RC043452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102716 |
City: | Richmond Hill |
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $64,205 |
Price does not include taxes and licensing fees.
Mileage:4,100 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GGCEZ4RC045704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102811 |
City: | Richmond Hill |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $69,755 |
Price does not include taxes and licensing fees.
Mileage:22 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA1RC046016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102898 |
City: | Richmond Hill |
2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $66,355 |
Price does not include taxes and licensing fees.
Mileage:4 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA2RC050592 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15103032 |
City: | Richmond Hill |
2024 Lexus UX 250h 4dr All-Wheel Drive
Price: | $54,755 |
Price does not include taxes and licensing fees.
Mileage:885 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTHR9JBH2R2074736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102755 |
City: | Richmond Hill |
2023 GMC Sierra 1500 AT4X 4x4 Crew Cab 5.75 ft. box
| SAFETY CERTIFIED
Price: | $87,990 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GTUUFEL3PG165638 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15102815A |
City: | Richmond Hill |
Loading More Vehicles ...
