Used Cars, SUVs, Trucks for Sale in Richmond Hill
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 58AFZ1B17NU116098 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15100592 |
City: | Richmond Hill |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,745 |
Price does not include taxes and licensing fees.
Finance from $437 @ 3.9% APR*(Bi-weekly)
Mileage:6 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JTJKGCEZ6N5003456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100755 |
City: | Richmond Hill |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:5 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJKGCEZXN5003489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100756 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,515 |
Price does not include taxes and licensing fees.
Finance from $535 @ 4.3% APR*(Bi-weekly)
Mileage:8,455 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDA0NC309299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100331 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,745 |
Price does not include taxes and licensing fees.
Finance from $537 @ 4.3% APR*(Bi-weekly)
Mileage:8 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YZMDA1NC333240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100721 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY | ANDROID AUTO
Price: | $59,990 |
Price does not include taxes and licensing fees.
Finance from $404 @ 5.99% APR*(Bi-weekly)
Mileage:6,826 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA9MC293861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101055A |
City: | Richmond Hill |
2020 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
| SAFETY CERTIFIED | ONE OWNER | AWD
Price: | $91,990 |
Price does not include taxes and licensing fees.
Finance from $619 @ 5.99% APR*(Bi-weekly)
Mileage:40,306 kmBody Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Other |
VIN: | 5UXJU4C00LLE45399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1461 |
City: | Richmond Hill |
Loading More Vehicles ...
