Used Cars, SUVs, Trucks for Sale in Richmond Hill
2026 Lexus NX 350 4dr All-Wheel Drive
ULTRA LUXURY PKG I CLEAN CARFAX I NAV I BLIND-SPOT I PANO ROOF
| Price: | $58,990 |
Price does not include taxes and licensing fees.
Mileage:7,983 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GGCEZ5TC098306 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105740A |
| City: | Richmond Hill |
LEXUS CERTIFIED | ONE OWNER | LEXUS OF RICHMOND HILL ORIGINAL | EXTENDED POWERTRAIN WARRANTY | 1 YEAR UNLIMITED KM ROAD SIDE ASSISTANCE .....Read MoreLire la suite
2026 Lexus NX 350h 4dr All-Wheel Drive
| Price: | $64,842$61,842 |
Price does not include taxes and licensing fees.
Mileage:949 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Atomic Silver |
| VIN: | 2T2GKCEZ8TC070062 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105681 |
| City: | Richmond Hill |
2026 Lexus NX 450h+ 4dr All-Wheel Drive
| Price: | $84,540$82,540 |
Price does not include taxes and licensing fees.
Mileage:1,325 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Caviar |
| VIN: | JTJHKCFZ1T2086896 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105649 |
| City: | Richmond Hill |
2026 Lexus RX 350 4dr All-Wheel Drive
| Price: | $77,275$74,275 |
Price does not include taxes and licensing fees.
Mileage:3,905 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Eminent White Pearl |
| VIN: | 2T2BAMCA3TC133522 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105431 |
| City: | Richmond Hill |
2026 Lexus RX 350 4dr All-Wheel Drive
| Price: | $69,807$66,807 |
Price does not include taxes and licensing fees.
Mileage:670 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Iridium |
| VIN: | 2T2BAMCA9TC141849 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105597 |
| City: | Richmond Hill |
2026 Lexus RX 350 4dr All-Wheel Drive
| Price: | $80,376$77,376 |
Price does not include taxes and licensing fees.
Mileage:1,031 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Ultra White |
| VIN: | 2T2BAMCA6TC142909 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105632 |
| City: | Richmond Hill |
2026 Lexus RX 350h 4dr All-Wheel Drive
| Price: | $80,174$78,174 |
Price does not include taxes and licensing fees.
Mileage:200 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2BBMCA3TC128754 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105687 |
| City: | Richmond Hill |
2026 Lexus RX 450h+ 4dr All-Wheel Drive
| Price: | $84,665$82,665 |
Price does not include taxes and licensing fees.
Mileage:370 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | JTJCJMGA5T2043870 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105713 |
| City: | Richmond Hill |
2026 Lexus RZ 450e w/Executive 4dr All-Wheel Drive
| Price: | $87,159$83,159 |
Price does not include taxes and licensing fees.
Mileage:5,048 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Caviar |
| VIN: | JTJBCACBXTA000991 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105438 |
| City: | Richmond Hill |
Loading More Vehicles ...












