Used Cars, SUVs, Trucks for Sale in Richmond Hill
2023 Acura MDX Platinum Elite 4dr SH-AWD
| SAFETY CERTIFIED | WIRELESS CARPLAY/ANDROID AUTO
Price: | $69,990 |
Price does not include taxes and licensing fees.
Finance from $503 @ 7.99% APR*(Bi-weekly)
Mileage:4,667 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5J8YE1H80PL801672 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102297A |
City: | Richmond Hill |
2023 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $55,355 |
Price does not include taxes and licensing fees.
Finance from $398 @ 7.99% APR*(Bi-weekly)
Mileage:5 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHG81F23P5051543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102182 |
City: | Richmond Hill |
2023 Lexus IS 350 4dr All-Wheel Drive Sedan
Price: | $62,455 |
Price does not include taxes and licensing fees.
Finance from $449 @ 7.99% APR*(Bi-weekly)
Mileage:13 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHGZ1E23P5029590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102145 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
ULTRA LUXURY PKG | DEMO
Price: | $60,990 |
Price does not include taxes and licensing fees.
Finance from $438 @ 7.99% APR*(Bi-weekly)
Mileage:8,474 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ5PC017794 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101649 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
F-SPORT SERIES 1 | DEMO
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $437 @ 7.99% APR*(Bi-weekly)
Mileage:12,172 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZXPC019941 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101740 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
ULTRA PREMIUM PKG | DEMO
Price: | $57,990 |
Price does not include taxes and licensing fees.
Finance from $416 @ 7.99% APR*(Bi-weekly)
Mileage:3,780 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ2PC021835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101775 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
FSPORT SERIES 2 PKG | DEMO
Price: | $62,990 |
Price does not include taxes and licensing fees.
Finance from $452 @ 7.99% APR*(Bi-weekly)
Mileage:6,462 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ6PC020312 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101802 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
F-SPORT SERIES 1 PKG | DEMO
Price: | $58,990 |
Price does not include taxes and licensing fees.
Finance from $424 @ 7.99% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5PC023363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101912 |
City: | Richmond Hill |
Loading More Vehicles ...
