Used Cars, SUVs, Trucks for Sale in Richmond Hill
Price: | $58,038$53,490 |
Price does not include taxes and licensing fees.
Mileage:3,597 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 58AD11D10SU013712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15103999 |
City: | Richmond Hill |
Price: | $61,375$58,969 |
Price does not include taxes and licensing fees.
Mileage:713 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Eminent White Pearl |
VIN: | 58AB21B12SU015209 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15104449 |
City: | Richmond Hill |
Price: | $71,457$67,490 |
Price does not include taxes and licensing fees.
Mileage:1,628 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Eminent White Pearl |
VIN: | 58AB21B13SU015235 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15104509 |
City: | Richmond Hill |
2025 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $65,642$61,790 |
Price does not include taxes and licensing fees.
Mileage:44 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Ultra White |
VIN: | JTHG81F24S5055058 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104683 |
City: | Richmond Hill |
2025 Lexus NX 250 4dr All-Wheel Drive
Price: | $55,441$52,490 |
Price does not include taxes and licensing fees.
Mileage:393 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Caviar |
VIN: | 2T2ADCEZ1SC007268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104545 |
City: | Richmond Hill |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $75,334$65,490 |
Price does not include taxes and licensing fees.
Mileage:6,553 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T2KGCEZ2SC063604 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15103705 |
City: | Richmond Hill |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $75,923$70,590 |
Price does not include taxes and licensing fees.
Mileage:5,635 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ0SC070220 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104020 |
City: | Richmond Hill |
2025 Lexus NX 350 4dr All-Wheel Drive
Price: | $66,072 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Eminent White Pearl |
VIN: | 2T2GGCEZ0SC084408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104625 |
City: | Richmond Hill |
2025 Lexus NX 350h 4dr All-Wheel Drive
Price: | $68,300$63,990 |
Price does not include taxes and licensing fees.
Mileage:2,755 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GKCEZ0SC045218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15104241 |
City: | Richmond Hill |
Loading More Vehicles ...
