Used Cars, SUVs, Trucks for Sale in Richmond Hill
2023 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $55,355 |
Price does not include taxes and licensing fees.
Finance from $398 @ 7.99% APR*(Bi-weekly)
Mileage:22 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHG81F21P5051248 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101955 |
City: | Richmond Hill |
2023 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,255 |
Price does not include taxes and licensing fees.
Finance from $361 @ 7.99% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ2PC003169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101810 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
F-Sport 2 Pkg
Price: | $63,755 |
Price does not include taxes and licensing fees.
Finance from $458 @ 7.99% APR*(Bi-weekly)
Mileage:4,724 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ8PC018092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101643 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $63,055 |
Price does not include taxes and licensing fees.
Finance from $453 @ 7.99% APR*(Bi-weekly)
Mileage:4,631 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ5PC017794 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101649 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $437 @ 7.99% APR*(Bi-weekly)
Mileage:1,153 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZXPC019941 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101740 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $58,205 |
Price does not include taxes and licensing fees.
Finance from $418 @ 7.99% APR*(Bi-weekly)
Mileage:180 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ2PC021835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101775 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
F-Sport 2 Pkg
Price: | $64,255 |
Price does not include taxes and licensing fees.
Finance from $461 @ 7.99% APR*(Bi-weekly)
Mileage:377 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ6PC020312 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101802 |
City: | Richmond Hill |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $437 @ 7.99% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5PC023363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101912 |
City: | Richmond Hill |
Loading More Vehicles ...
