Used Cars, SUVs, Trucks for Sale in Richmond Hill
2026 Lexus NX 350 4dr All-Wheel Drive
PREMIUM PKG I ONE OWNER I CLEAN CARFAX BLIND SPOT I SUNROOF I VENTILATED SEATS
| Price: | $52,790 |
Price does not include taxes and licensing fees.
Mileage:7,153 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Atomic Silver |
| VIN: | 2T2GGCEZ1TC099839 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15T1808A |
| City: | Richmond Hill |
LEXUS CERTIFIED | ONE OWNER | LEXUS OF RICHMOND HILL ORIGINAL | EXTENDED POWERTRAIN WARRANTY | 1 YEAR UNLIMITED KM ROAD SIDE ASSISTANCE .....Read MoreLire la suite
2026 Lexus NX 350 4dr All-Wheel Drive
LUXURY PKG I ONE OWNER I NAV I PANO ROOF I BLIND-SPOT
| Price: | $58,490 |
Price does not include taxes and licensing fees.
Mileage:3,807 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Ultra White |
| VIN: | 2T2GGCEZ8TC097280 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105389A |
| City: | Richmond Hill |
LEXUS CERTIFIED | ONE OWNER | LEXUS OF RICHMOND HILL ORIGINAL | EXTENDED POWERTRAIN WARRANTY | 1 YEAR UNLIMITED KM ROAD SIDE ASSISTANCE .....Read MoreLire la suite
2026 Lexus NX 350h 4dr All-Wheel Drive
| Price: | $77,785$74,990 |
Price does not include taxes and licensing fees.
Mileage:6,807 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Caviar |
| VIN: | 2T2KKCEZ1TC059379 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105160 |
| City: | Richmond Hill |
2026 Lexus NX 350h 4dr All-Wheel Drive
| Price: | $64,842$62,842 |
Price does not include taxes and licensing fees.
Mileage:5 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Atomic Silver |
| VIN: | 2T2GKCEZ9TC069602 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105619 |
| City: | Richmond Hill |
2026 Lexus NX 350h 4dr All-Wheel Drive
| Price: | $70,273$68,273 |
Price does not include taxes and licensing fees.
Mileage:3 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Cloudburst Grey |
| VIN: | 2T2GKCEZ8TC070336 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105682 |
| City: | Richmond Hill |
2026 Lexus NX 350h 4dr All-Wheel Drive
PREMIUM PKG I ONE OWNER I BLIND SPOT I SUNROOF I VENTILATED SEATS
| Price: | $53,790 |
Price does not include taxes and licensing fees.
Mileage:26,849 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Ultra White |
| VIN: | 2T2GKCEZ2TC059901 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105643A |
| City: | Richmond Hill |
At Lexus of Richmond Hill, we are happy to take on any trade!
.....Read MoreLire la suite
2026 Lexus NX 450h+ 4dr All-Wheel Drive
| Price: | $84,540$82,540 |
Price does not include taxes and licensing fees.
Mileage:86 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Caviar |
| VIN: | JTJHKCFZ1T2086896 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105649 |
| City: | Richmond Hill |
2026 Lexus RX 350 4dr All-Wheel Drive
| Price: | $77,275$75,275 |
Price does not include taxes and licensing fees.
Mileage:1,630 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Eminent White Pearl |
| VIN: | 2T2BAMCA3TC133522 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105431 |
| City: | Richmond Hill |
2026 Lexus RX 350h 4dr All-Wheel Drive
| Price: | $85,418$81,880 |
Price does not include taxes and licensing fees.
Mileage:2,127 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Caviar |
| VIN: | 2T2BBMCA7TC110967 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15105329 |
| City: | Richmond Hill |
Loading More Vehicles ...









