Used Cars, SUVs, Trucks for Sale in Richmond Hill
2019 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $43,990 |
Price does not include taxes and licensing fees.
Finance from $334 @ 5.8% APR*(Bi-weekly)
Mileage:34,325 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTJBARBZXK2180095 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101137A |
City: | Richmond Hill |
2019 Lexus NX 300 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | CARPLAY
Price: | $45,990 |
Price does not include taxes and licensing fees.
Finance from $349 @ 5.8% APR*(Bi-weekly)
Mileage:13,972 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ9K2207934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1624 |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | ONE OWNER
Price: | $52,990 |
Price does not include taxes and licensing fees.
Finance from $403 @ 5.8% APR*(Bi-weekly)
Mileage:21,888 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA6KC201819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101175A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $45,990 |
Price does not include taxes and licensing fees.
Finance from $328 @ 7.74% APR*(Bi-weekly)
Mileage:96,292 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA0KC210600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1642 |
City: | Richmond Hill |
2018 Kia Sportage EX 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $26,090 |
Price does not include taxes and licensing fees.
Finance from $186 @ 7.74% APR*(Bi-weekly)
Mileage:63,016 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KNDPNCAC3J7415302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100970AA |
City: | Richmond Hill |
2018 Lexus NX 300 4dr All-Wheel Drive
EXECUTIVE PKG | LEXUS CERTIFIED
Price: | $42,890 |
Price does not include taxes and licensing fees.
Finance from $326 @ 5.8% APR*(Bi-weekly)
Mileage:55,732 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ0J2171372 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1606 |
City: | Richmond Hill |
2018 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | SAFETY CERTIFIED | ONE OWNER
Price: | $36,490 |
Price does not include taxes and licensing fees.
Finance from $260 @ 7.74% APR*(Bi-weekly)
Mileage:118,175 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ6J2168119 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101154A |
City: | Richmond Hill |
2018 Lexus RX 350 4dr All-wheel Drive
| NAV PKG | LEXUS CERTIFIED | ONE OWNER
Price: | $43,990 |
Price does not include taxes and licensing fees.
Finance from $334 @ 5.8% APR*(Bi-weekly)
Mileage:42,446 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCAXJC154096 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101053A |
City: | Richmond Hill |
2017 Acura ILX Technology Package 4dr Sedan
| SAFETY CERTIFIED | ONE OWNER
Price: | $23,990 |
Price does not include taxes and licensing fees.
Finance from $190 @ 7.29% APR*(Bi-weekly)
Mileage:33,456 kmBody Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 19UDE2F78HA800314 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101164A |
City: | Richmond Hill |
Loading More Vehicles ...
