Used Cars, SUVs, Trucks for Sale in Richmond Hill
2018 Lexus NX 300 4dr All-wheel Drive
LUXURY PKG | SAFETY CERTIFIED | NO CLAIMS
Price: | $35,393 |
Price does not include taxes and licensing fees.
Finance from $238 @ 5.99% APR*(Bi-weekly)
Mileage:49,625 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZ6J2154009 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13984G |
City: | Richmond Hill |
2018 Lexus NX 300 4dr All-wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | ONE OWNER | NAV
Price: | $35,992 |
Price does not include taxes and licensing fees.
Finance from $274 @ 5.9% APR*(Bi-weekly)
Mileage:47,257 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ2J2151446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13996G |
City: | Richmond Hill |
2018 Lexus NX 300 4dr All-wheel Drive
F-SPORT 2 | SAFETY CERTIFIED | ONE OWNER
Price: | $38,390 |
Price does not include taxes and licensing fees.
Finance from $258 @ 5.99% APR*(Bi-weekly)
Mileage:28,264 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ6J2177273 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14073G |
City: | Richmond Hill |
2018 Lexus NX 300 4dr All-wheel Drive
SAFETY CERTIFIED | NO CLAIMS | HEATED SEATS | CAM
Price: | $30,390 |
Price does not include taxes and licensing fees.
Finance from $205 @ 5.99% APR*(Bi-weekly)
Mileage:73,685 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ2J2161636 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14074G |
City: | Richmond Hill |
2018 Lexus NX 300 4dr All-wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $38,490 |
Price does not include taxes and licensing fees.
Finance from $293 @ 5.9% APR*(Bi-weekly)
Mileage:38,885 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZ9J2152450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14079G |
City: | Richmond Hill |
2018 Lexus NX 300 4dr All-wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | ONE OWNER | ROOF
Price: | $33,390 |
Price does not include taxes and licensing fees.
Finance from $254 @ 5.9% APR*(Bi-weekly)
Mileage:46,581 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ9J2175548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14060G |
City: | Richmond Hill |
2018 Lexus NX 300 4dr All-wheel Drive
| LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $33,490 |
Price does not include taxes and licensing fees.
Finance from $255 @ 5.9% APR*(Bi-weekly)
Mileage:22,876 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ4J2157409 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14093G |
City: | Richmond Hill |
2018 Lexus RX 350 4dr All-wheel Drive
LUXURY PKG | LEXUS CERTIFIED | ONE OWNER | ROOF
Price: | $46,890 |
Price does not include taxes and licensing fees.
Finance from $357 @ 5.9% APR*(Bi-weekly)
Mileage:28,950 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA9JC145955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14087G |
City: | Richmond Hill |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUBNAF48HN050165 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | 14103G |
City: | Richmond Hill |
Loading More Vehicles ...
