Used Cars, SUVs, Trucks for Sale in Richmond Hill
2018 Nissan Pathfinder Platinum 4dr 4x4
| SAFETY CERTIFIED | REAR SEAT DVD
Price: | $32,890 |
Price does not include taxes and licensing fees.
Finance from $244 @ 8.99% APR*(Bi-weekly)
Mileage:64,480 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DR2MM4JC631216 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15100721A |
City: | Richmond Hill |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
| SAFETY CERTIFIED | AWD
Price: | $26,990 |
Price does not include taxes and licensing fees.
Finance from $200 @ 8.99% APR*(Bi-weekly)
Mileage:44,524 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BFREV6JW807877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101878A |
City: | Richmond Hill |
2018 Toyota RAV4 Hybrid SE 4dr All-Wheel Drive
| SAFETY CERTIFIED
Price: | $37,990 |
Price does not include taxes and licensing fees.
Finance from $282 @ 8.99% APR*(Bi-weekly)
Mileage:49,273 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JTMJJREV4JD244318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101872A |
City: | Richmond Hill |
2017 Infiniti QX30 Sport 4dr Front-wheel Drive
| SAFETY CERTIFIED
Price: | $26,990 |
Price does not include taxes and licensing fees.
Finance from $224 @ 8.99% APR*(Bi-weekly)
Mileage:47,275 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | SJKCH5CP1HA018554 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15T1157A |
City: | Richmond Hill |
2017 Nissan Pathfinder Platinum (CVT) 4dr 4x4
| SAFETY CERTIFIED | REAR SEAT DVD
Price: | $23,890 |
Price does not include taxes and licensing fees.
Finance from $198 @ 8.99% APR*(Bi-weekly)
Mileage:130,167 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DR2MM5HC600129 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15101816A |
City: | Richmond Hill |
2017 Toyota Corolla CE (CVT) 4dr Sedan
| SAFETY CERTIFIED
Price: | $15,890 |
Price does not include taxes and licensing fees.
Finance from $132 @ 8.99% APR*(Bi-weekly)
Mileage:199,158 kmBody Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T1BURHE2HC904385 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101572AAA |
City: | Richmond Hill |
2016 Subaru WRX (M6) 4dr All-wheel Drive Sedan
| SAFETY CERTIFIED
Price: | $32,290 |
Price does not include taxes and licensing fees.
Finance from $316 @ 9.99% APR*(Bi-weekly)
Mileage:44,934 kmBody Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JF1VA1A64G9824395 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1867A |
City: | Richmond Hill |
2015 Lexus NX 200t 4dr All-Wheel Drive
F-SPORT 1 | SAFETY CERTIFIED
Price: | $27,590 |
Price does not include taxes and licensing fees.
Finance from $270 @ 9.99% APR*(Bi-weekly)
Mileage:93,091 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ0F2011614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101737A |
City: | Richmond Hill |
2015 Volkswagen Jetta 1.8 TSI Highline (A6) 4dr Sedan
| SAFETY CERTIFIED
Price: | $18,590 |
Price does not include taxes and licensing fees.
Finance from $182 @ 9.99% APR*(Bi-weekly)
Mileage:84,038 kmBody Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 3VWL07AJ6FM248057 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15U1885A |
City: | Richmond Hill |
Loading More Vehicles ...
