Used Cars, SUVs, Trucks for Sale in Richmond Hill
2024 Lexus UX 250h 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $49,590 |
Price does not include taxes and licensing fees.
Mileage:3,198 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTHR9JBH9R2072076 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102637A |
City: | Richmond Hill |
2023 Lexus GX 460 Premium 4dr 4x4
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $85,290 |
Price does not include taxes and licensing fees.
Finance from $687 @ 7.9% APR*(Bi-weekly)
Mileage:8,663 kmBody Style: | SUV |
Engine: | 4.6L 8cyl |
Exterior Colour: | Black |
VIN: | JTJGM7BX9P5342644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15102688A |
City: | Richmond Hill |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 58AB21B18NU013646 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15U2310 |
City: | Richmond Hill |
2022 Lexus GX 460 Premium 4dr 4x4
Price: | $83,990 |
Price does not include taxes and licensing fees.
Finance from $677 @ 7.9% APR*(Bi-weekly)
Mileage:15,865 kmBody Style: | SUV |
Engine: | 4.6L 8cyl |
Exterior Colour: | Black |
VIN: | JTJGM7BX5N5335168 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15U2348 |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $57,990 |
Price does not include taxes and licensing fees.
Finance from $467 @ 7.9% APR*(Bi-weekly)
Mileage:57,387 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YZMDA1NC311688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102539A |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $66,990 |
Price does not include taxes and licensing fees.
Finance from $540 @ 7.9% APR*(Bi-weekly)
Mileage:4,755 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA5NC332608 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2346 |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $42,590 |
Price does not include taxes and licensing fees.
Finance from $343 @ 7.9% APR*(Bi-weekly)
Mileage:20,043 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJGARDZ0M2261208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2321 |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 1 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $43,590 |
Price does not include taxes and licensing fees.
Finance from $351 @ 7.9% APR*(Bi-weekly)
Mileage:31,929 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ5M2261338 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102753A |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $41,990 |
Price does not include taxes and licensing fees.
Finance from $338 @ 7.9% APR*(Bi-weekly)
Mileage:41,669 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ2M5024444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2340 |
City: | Richmond Hill |
Loading More Vehicles ...
