Used Cars, SUVs, Trucks for Sale in Richmond Hill
2021 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $49,990 |
Price does not include taxes and licensing fees.
Finance from $380 @ 5.8% APR*(Bi-weekly)
Mileage:19,782 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZ6M2250983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1628 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $66,990 |
Price does not include taxes and licensing fees.
Finance from $509 @ 5.8% APR*(Bi-weekly)
Mileage:2,568 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2YZMDA7MC305277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1611 |
City: | Richmond Hill |
2020 Lexus ES 350 Premium 4dr Sedan
LUXURY PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $49,890 |
Price does not include taxes and licensing fees.
Finance from $379 @ 5.8% APR*(Bi-weekly)
Mileage:13,139 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 58ABZ1B10LU077284 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101105A |
City: | Richmond Hill |
2020 Lexus ES 350 Premium 4dr Sedan
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $47,890 |
Price does not include taxes and licensing fees.
Finance from $364 @ 5.8% APR*(Bi-weekly)
Mileage:17,334 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 58ABZ1B10LU058329 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101119A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $50,490 |
Price does not include taxes and licensing fees.
Finance from $384 @ 5.8% APR*(Bi-weekly)
Mileage:43,829 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA7LC236864 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15T1118A |
City: | Richmond Hill |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JTHB21B13K2012034 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15U1629 |
City: | Richmond Hill |
2019 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $43,990 |
Price does not include taxes and licensing fees.
Finance from $334 @ 5.8% APR*(Bi-weekly)
Mileage:34,325 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTJBARBZXK2180095 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101137A |
City: | Richmond Hill |
2019 Lexus NX 300 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | CARPLAY
Price: | $45,990 |
Price does not include taxes and licensing fees.
Finance from $349 @ 5.8% APR*(Bi-weekly)
Mileage:13,972 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ9K2207934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1624 |
City: | Richmond Hill |
Loading More Vehicles ...
