Used Cars, SUVs, Trucks for Sale in Richmond Hill
2021 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $61,590 |
Price does not include taxes and licensing fees.
Finance from $496 @ 7.9% APR*(Bi-weekly)
Mileage:11,276 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA4MC307603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1910 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
| LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $50,990 |
Price does not include taxes and licensing fees.
Finance from $411 @ 7.9% APR*(Bi-weekly)
Mileage:42,136 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA5MC269489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101716A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $55,290 |
Price does not include taxes and licensing fees.
Finance from $446 @ 7.9% APR*(Bi-weekly)
Mileage:13,623 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA4MC278796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1933 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
EXECUTIVE PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $61,590 |
Price does not include taxes and licensing fees.
Finance from $496 @ 7.9% APR*(Bi-weekly)
Mileage:24,310 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA7MC268510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1957 |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $54,990 |
Price does not include taxes and licensing fees.
Finance from $443 @ 7.9% APR*(Bi-weekly)
Mileage:22,000 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA2MC286136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101898A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $53,990$53,890 |
Price does not include taxes and licensing fees.
Finance from $434 @ 7.9% APR*(Bi-weekly)
Mileage:34,639 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA9MC305880 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101891A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY
Price: | $38,990 |
Price does not include taxes and licensing fees.
Finance from $314 @ 7.9% APR*(Bi-weekly)
Mileage:64,184 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZ6L5000141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101717A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
BLACKLINE EDITION | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $41,590 |
Price does not include taxes and licensing fees.
Finance from $335 @ 7.9% APR*(Bi-weekly)
Mileage:31,990 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ6L2229491 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101759A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $40,990 |
Price does not include taxes and licensing fees.
Finance from $330 @ 7.9% APR*(Bi-weekly)
Mileage:48,729 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJSARDZ0L2232753 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101659A |
City: | Richmond Hill |
Loading More Vehicles ...
