Used Cars, SUVs, Trucks for Sale in Richmond Hill
2022 Lexus NX 350h 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | WIRELESS CARPLAY/ANDROID AUTO
Price: | $57,990$57,590 |
Price does not include taxes and licensing fees.
Finance from $459 @ 7.5% APR*(Bi-weekly)
Mileage:4,172 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GKCEZ6NC001454 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102024A |
City: | Richmond Hill |
2022 Lexus UX 250h 4dr All-Wheel Drive
LUXURY PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $46,590 |
Price does not include taxes and licensing fees.
Finance from $335 @ 7.99% APR*(Bi-weekly)
Mileage:2,823 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTHL9JBH6N2060984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102009A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $56,990 |
Price does not include taxes and licensing fees.
Finance from $454 @ 7.5% APR*(Bi-weekly)
Mileage:21,037 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA9MC262898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101921A |
City: | Richmond Hill |
2021 Lexus UX 250h 4dr All-Wheel Drive
LUXURY PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $46,890 |
Price does not include taxes and licensing fees.
Finance from $342 @ 8.49% APR*(Bi-weekly)
Mileage:12,888 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTHL9JBH2M2047180 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2036A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG | SAFETY CERTIFIED | CARPLAY
Price: | $35,990 |
Price does not include taxes and licensing fees.
Finance from $263 @ 8.49% APR*(Bi-weekly)
Mileage:68,316 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGARDZ6L5004566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101988A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
SIGNATURE PKG | SAFETY CERTIFIED | CARPLAY
Price: | $35,990 |
Price does not include taxes and licensing fees.
Finance from $263 @ 8.49% APR*(Bi-weekly)
Mileage:71,719 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ8L2218160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101908A |
City: | Richmond Hill |
2020 Lexus RX 350L 4dr All-Wheel Drive
PREMIUM PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $53,990 |
Price does not include taxes and licensing fees.
Finance from $394 @ 8.49% APR*(Bi-weekly)
Mileage:54,638 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTJHZKFA0L2022669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2059 |
City: | Richmond Hill |
2020 Lexus UX 250h 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $38,490 |
Price does not include taxes and licensing fees.
Finance from $307 @ 7.5% APR*(Bi-weekly)
Mileage:50,653 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTHP9JBH7L2020668 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2025 |
City: | Richmond Hill |
2019 Lexus IS 300 4dr All-Wheel Drive Sedan
STANDARD PKG | SAFETY CERTIFIED
Price: | $31,990 |
Price does not include taxes and licensing fees.
Finance from $237 @ 8.99% APR*(Bi-weekly)
Mileage:73,999 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHC81D28K5039334 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U2058 |
City: | Richmond Hill |
Loading More Vehicles ...
