Used Cars, SUVs, Trucks for Sale in Richmond Hill
2024 Lexus UX 250h 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $49,590 |
Price does not include taxes and licensing fees.
Mileage:3,198 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTHR9JBH9R2072076 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102637A |
City: | Richmond Hill |
2023 Lexus GX 460 Premium 4dr 4x4
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $85,290 |
Price does not include taxes and licensing fees.
Finance from $687 @ 7.9% APR*(Bi-weekly)
Mileage:8,663 kmBody Style: | SUV |
Engine: | 4.6L 8cyl |
Exterior Colour: | Black |
VIN: | JTJGM7BX9P5342644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15102688A |
City: | Richmond Hill |
2022 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $57,990 |
Price does not include taxes and licensing fees.
Finance from $467 @ 7.9% APR*(Bi-weekly)
Mileage:57,387 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YZMDA1NC311688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102539A |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 1 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $43,590 |
Price does not include taxes and licensing fees.
Finance from $351 @ 7.9% APR*(Bi-weekly)
Mileage:31,929 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ5M2261338 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102753A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
EXECUTIVE PKG | SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $55,990 |
Price does not include taxes and licensing fees.
Finance from $422 @ 9.49% APR*(Bi-weekly)
Mileage:21,528 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA0MC276755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102662A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $48,990 |
Price does not include taxes and licensing fees.
Finance from $395 @ 7.9% APR*(Bi-weekly)
Mileage:40,914 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA1MC260160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102705A |
City: | Richmond Hill |
2021 Lexus RX 350 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $54,890 |
Price does not include taxes and licensing fees.
Finance from $413 @ 9.49% APR*(Bi-weekly)
Mileage:28,807 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA7MC304128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102752A |
City: | Richmond Hill |
2021 Lexus UX 250h 4dr All-Wheel Drive
F-SPORT 1 | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $40,990 |
Price does not include taxes and licensing fees.
Finance from $330 @ 7.9% APR*(Bi-weekly)
Mileage:58,246 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTHR9JBH1M2037413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102437A |
City: | Richmond Hill |
2020 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $37,390 |
Price does not include taxes and licensing fees.
Finance from $301 @ 7.9% APR*(Bi-weekly)
Mileage:68,168 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ7L5008772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102773A |
City: | Richmond Hill |
Loading More Vehicles ...
