Used Cars, SUVs, Trucks for Sale in Richmond Hill
2019 Ford Edge SEL 4dr All-Wheel Drive
| SAFETY CERTIFIED
Price: | $34,590 |
Price does not include taxes and licensing fees.
Finance from $244 @ 7.49% APR*(Bi-weekly)
Mileage:35,947 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J98KBB83030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100760A |
City: | Richmond Hill |
2019 Hyundai Tucson Luxury 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $35,690 |
Price does not include taxes and licensing fees.
Finance from $252 @ 7.49% APR*(Bi-weekly)
Mileage:20,255 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CAL6KU082426 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1695 |
City: | Richmond Hill |
2019 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 3 | LEXUS CERTIFIED | CARPLAY
Price: | $45,590 |
Price does not include taxes and licensing fees.
Finance from $351 @ 6.3% APR*(Bi-weekly)
Mileage:38,286 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JTJBARBZ0K2203769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1679 |
City: | Richmond Hill |
2019 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | CARPLAY
Price: | $41,590 |
Price does not include taxes and licensing fees.
Finance from $320 @ 6.3% APR*(Bi-weekly)
Mileage:67,322 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTJBARBZ6K2202240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101256A |
City: | Richmond Hill |
2019 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 1 | LEXUS CERTIFIED
Price: | $42,690 |
Price does not include taxes and licensing fees.
Finance from $329 @ 6.3% APR*(Bi-weekly)
Mileage:36,009 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ3K2194937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101171A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | PRICED TO GO
Price: | $49,490 |
Price does not include taxes and licensing fees.
Finance from $381 @ 6.3% APR*(Bi-weekly)
Mileage:21,901 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA6KC201819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101175A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
NAVIGATION PKG | LEXUS CERTIFIED
Price: | $46,890 |
Price does not include taxes and licensing fees.
Finance from $361 @ 6.3% APR*(Bi-weekly)
Mileage:34,633 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCAXKC177931 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1655 |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED
Price: | $48,490 |
Price does not include taxes and licensing fees.
Finance from $374 @ 6.3% APR*(Bi-weekly)
Mileage:15,395 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA7KC177773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101194A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED
Price: | $45,590 |
Price does not include taxes and licensing fees.
Finance from $351 @ 6.3% APR*(Bi-weekly)
Mileage:63,209 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA2KC195596 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101212A |
City: | Richmond Hill |
Loading More Vehicles ...
