Used Cars, SUVs, Trucks for Sale in Richmond Hill
2019 Acura ILX Premium 4dr Sedan
| SAFETY CERTIFIED | ONE OWNER
Price: | $26,990 |
Price does not include taxes and licensing fees.
Finance from $192 @ 7.74% APR*(Bi-weekly)
Mileage:105,547 kmBody Style: | Other |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 19UDE2F73KA800910 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101032A |
City: | Richmond Hill |
2019 Acura TLX Tech (DCT) 4dr Front-wheel Drive Sedan
| SAFETY CERTIFIED | ONE OWNER
Price: | $28,690 |
Price does not include taxes and licensing fees.
Finance from $204 @ 7.74% APR*(Bi-weekly)
Mileage:62,206 kmBody Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 19UUB1F59KA800492 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15U1568 |
City: | Richmond Hill |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
| SAFETY CERTIFIED | AWD | CARPLAY/ANDROID AUTO
Price: | $34,690 |
Price does not include taxes and licensing fees.
Finance from $247 @ 7.74% APR*(Bi-weekly)
Mileage:59,396 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYPHDA31KG529672 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15100925AA |
City: | Richmond Hill |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JTHB21B13K2012034 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15U1629 |
City: | Richmond Hill |
2019 Lexus ES 350 Premium 4dr Sedan
F-SPORT 2 | SAFETY CERTIFIED | CARPLAY
Price: | $42,390 |
Price does not include taxes and licensing fees.
Finance from $302 @ 7.74% APR*(Bi-weekly)
Mileage:51,939 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 58ABZ1B16KU004709 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101092A |
City: | Richmond Hill |
2019 Lexus NX 300 4dr All-Wheel Drive
F-SPORT 2 | LEXUS CERTIFIED | ONE OWNER | NO CLAIMS
Price: | $43,990 |
Price does not include taxes and licensing fees.
Finance from $334 @ 5.8% APR*(Bi-weekly)
Mileage:34,325 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTJBARBZXK2180095 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101137A |
City: | Richmond Hill |
2019 Lexus NX 300 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | CARPLAY
Price: | $45,990 |
Price does not include taxes and licensing fees.
Finance from $349 @ 5.8% APR*(Bi-weekly)
Mileage:13,972 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ9K2207934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1624 |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
LUXURY PKG | LEXUS CERTIFIED | ONE OWNER
Price: | $52,990 |
Price does not include taxes and licensing fees.
Finance from $403 @ 5.8% APR*(Bi-weekly)
Mileage:21,888 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA6KC201819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101175A |
City: | Richmond Hill |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $45,990 |
Price does not include taxes and licensing fees.
Finance from $328 @ 7.74% APR*(Bi-weekly)
Mileage:96,292 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA0KC210600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1642 |
City: | Richmond Hill |
Loading More Vehicles ...
