Used Cars, SUVs, Trucks for Sale in Richmond Hill
2020 Acura RDX A-Spec 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY
Price: | $48,990 |
Price does not include taxes and licensing fees.
Finance from $349 @ 7.74% APR*(Bi-weekly)
Mileage:17,493 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5J8TC2H68LL801160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101015A |
City: | Richmond Hill |
2020 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
| SAFETY CERTIFIED | ONE OWNER | AWD
Price: | $91,390 |
Price does not include taxes and licensing fees.
Finance from $651 @ 7.74% APR*(Bi-weekly)
Mileage:40,309 kmBody Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Other |
VIN: | 5UXJU4C00LLE45399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15U1461 |
City: | Richmond Hill |
2020 Lexus ES 350 Premium 4dr Sedan
LUXURY PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $49,890 |
Price does not include taxes and licensing fees.
Finance from $379 @ 5.8% APR*(Bi-weekly)
Mileage:13,139 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 58ABZ1B10LU077284 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101105A |
City: | Richmond Hill |
2020 Lexus ES 350 Premium 4dr Sedan
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $47,890 |
Price does not include taxes and licensing fees.
Finance from $364 @ 5.8% APR*(Bi-weekly)
Mileage:17,334 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 58ABZ1B10LU058329 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15101119A |
City: | Richmond Hill |
2020 Lexus RX 350 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $50,490 |
Price does not include taxes and licensing fees.
Finance from $384 @ 5.8% APR*(Bi-weekly)
Mileage:43,829 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA7LC236864 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15T1118A |
City: | Richmond Hill |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $35,690 |
Price does not include taxes and licensing fees.
Finance from $254 @ 7.74% APR*(Bi-weekly)
Mileage:34,075 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV8LC108557 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15101159A |
City: | Richmond Hill |
Loading More Vehicles ...
