Used Cars, SUVs, Trucks for Sale in Richmond Hill
2022 Hyundai Sonata Preferred 4dr Sedan
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $33,290 |
Price does not include taxes and licensing fees.
Finance from $239 @ 7.99% APR*(Bi-weekly)
Mileage:40,308 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | KMHL24JA9NA244510 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15U1998AA |
City: | Richmond Hill |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
| SAFETY CERTIFIED | APPLE CARPLAY/ANDROID AUTO
Price: | $37,890 |
Price does not include taxes and licensing fees.
Finance from $272 @ 7.99% APR*(Bi-weekly)
Mileage:14,582 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JBCAE8NU107819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102166A |
City: | Richmond Hill |
2022 Lexus UX 250h 4dr All-Wheel Drive
PREMIUM PKG | LEXUS CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $47,590 |
Price does not include taxes and licensing fees.
Finance from $379 @ 7.5% APR*(Bi-weekly)
Mileage:6,157 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTHP9JBH0N2054504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15T1182A |
City: | Richmond Hill |
2022 Toyota Camry SE 4dr Front-Wheel Drive Sedan
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $34,990 |
Price does not include taxes and licensing fees.
Finance from $251 @ 7.99% APR*(Bi-weekly)
Mileage:38,335 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1S11AK2NU687733 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102078AA |
City: | Richmond Hill |
2022 Toyota Corolla Cross LE 4dr Front-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $37,590 |
Price does not include taxes and licensing fees.
Finance from $270 @ 7.99% APR*(Bi-weekly)
Mileage:7,406 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 7MUCAAAG4NV018572 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15102183AA |
City: | Richmond Hill |
2022 Toyota RAV4 Hybrid XSE 4dr All-Wheel Drive
| SAFETY CERTIFIED | CARPLAY/ANDROID AUTO
Price: | $52,990 |
Price does not include taxes and licensing fees.
Finance from $381 @ 7.99% APR*(Bi-weekly)
Mileage:4,432 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T35WRFV1NW148544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15102311A |
City: | Richmond Hill |
Loading More Vehicles ...
